Office of Educational Quality & Accountability (OEQA)
Profile 2023 School/Principal Questionnaire
Tel:
_
405.522.5399
Fax:
_
405.525.0373
Due on: 2024/3/5
Please select your school (survey#) and input the verification code to get your record.
Select your school:
(Survey#)
1 | 01-C019-105 PEAVINE PUBLIC SCHOOL
2 | 01-C022-105 MARYETTA PUBLIC SCHOOL
3 | 01-C024-105 ROCKY MOUNTAIN PUBLIC SCHOOL
4 | 01-C028-105 ZION PUBLIC SCHOOL
5 | 01-C029-105 DAHLONEGAH PUBLIC SCHOOL
6 | 01-I004-105 WATTS ES
7 | 01-I004-705 WATTS HS
8 | 01-I011-105 WESTVILLE ES
9 | 01-I011-610 WESTVILLE JHS
10 | 01-I011-705 WESTVILLE HS
11 | 01-I025-105 STILWELL ES
12 | 01-I025-505 STILWELL MS
13 | 01-I025-705 STILWELL HS
14 | 01-I030-105 CAVE SPRINGS ES
15 | 01-I030-705 CAVE SPRINGS HS
16 | 02-I001-105 BURLINGTON ES
17 | 02-I001-705 BURLINGTON HS
18 | 02-I046-105 CHEROKEE ES
19 | 02-I046-510 CHEROKEE MS
20 | 02-I046-705 CHEROKEE HS
21 | 02-I093-105 TIMBERLAKE ES
22 | 02-I093-705 TIMBERLAKE HS
23 | 03-C021-105 HARMONY PUBLIC SCHOOL
24 | 03-C022-105 LANE PUBLIC SCHOOL
25 | 03-I007-105 STRINGTOWN ES
26 | 03-I007-705 STRINGTOWN HS
27 | 03-I015-120 ATOKA ES
28 | 03-I015-705 ATOKA HS
29 | 03-I019-105 TUSHKA ES
30 | 03-I019-705 TUSHKA HS
31 | 03-I026-105 CANEY ES
32 | 03-I026-705 CANEY HS
33 | 04-I022-105 BEAVER ES
34 | 04-I022-705 BEAVER HS
35 | 04-I075-105 BALKO ES
36 | 04-I075-705 BALKO HS
37 | 04-I123-105 FORGAN ES
38 | 04-I123-705 FORGAN HS
39 | 04-I128-105 TURPIN ES
40 | 04-I128-705 TURPIN HS
41 | 05-I002-105 MERRITT ES
42 | 05-I002-705 MERRITT HS
43 | 05-I006-115 ELK CITY IES
44 | 05-I006-125 ELK CITY ES
45 | 05-I006-610 ELK CITY MS
46 | 05-I006-705 ELK CITY HS
47 | 05-I031-105 SAYRE ES
48 | 05-I031-505 SAYRE MS
49 | 05-I031-705 SAYRE HS
50 | 05-I051-105 ERICK ES
51 | 05-I051-715 ERICK HS
52 | 06-I009-105 OKEENE ES
53 | 06-I009-615 OKEENE JR-SR HS (JR)
54 | 06-I009-715 OKEENE JR-SR HS (SR)
55 | 06-I042-105 WATONGA ES
56 | 06-I042-505 WATONGA MS
57 | 06-I042-705 WATONGA HS
58 | 06-I080-105 GEARY ES
59 | 06-I080-500 GEARY MS
60 | 06-I080-715 GEARY HS
61 | 06-I105-105 CANTON ES
62 | 06-I105-705 CANTON HS
63 | 07-I001-110 SILO ES
64 | 07-I001-115 SILO EARLY CHILDHOOD CENTER
65 | 07-I001-515 SILO MS
66 | 07-I001-705 SILO HS
67 | 07-I002-105 ROCK CREEK ES
68 | 07-I002-705 ROCK CREEK HS
69 | 07-I003-105 ACHILLE ES
70 | 07-I003-705 ACHILLE HS
71 | 07-I004-105 WARD ES EAST
72 | 07-I004-110 WARD ES WEST
73 | 07-I004-505 COLBERT MS
74 | 07-I004-715 COLBERT HS
75 | 07-I005-105 CADDO ES
76 | 07-I005-715 CADDO HS
77 | 07-I040-105 BENNINGTON ES
78 | 07-I040-705 BENNINGTON HS
79 | 07-I048-105 CALERA ES
80 | 07-I048-705 CALERA HS
81 | 07-I072-105 WASHINGTON IRVING ES
82 | 07-I072-110 ROBERT E LEE EARLY CHILDHOOD
83 | 07-I072-115 NORTHWEST HEIGHTS ES
84 | 07-I072-125 DURANT INTERMEDIATE ES
85 | 07-I072-130 George Washington Elementary School
86 | 07-I072-500 DURANT MS
87 | 07-I072-705 DURANT HS
88 | 08-I011-105 HYDRO-EAKLY ES
89 | 08-I011-505 HYDRO-EAKLY MS
90 | 08-I011-715 HYDRO-EAKLY HS
91 | 08-I012-105 LOOKEBA-SICKLES ES
92 | 08-I012-705 LOOKEBA-SICKLES HS
93 | 08-I020-105 ANADARKO EAST ES
94 | 08-I020-115 SUNSET ES
95 | 08-I020-120 MISSION ES
96 | 08-I020-510 ANADARKO MS
97 | 08-I020-705 ANADARKO HS
98 | 08-I033-105 CARNEGIE ES
99 | 08-I033-510 CARNEGIE MS
100 | 08-I033-705 CARNEGIE HS
101 | 08-I056-105 APACHE ES
102 | 08-I056-505 APACHE MS
103 | 08-I056-705 APACHE HS
104 | 08-I064-105 CYRIL ES
105 | 08-I064-610 CYRIL JHS
106 | 08-I064-715 CYRIL HS
107 | 08-I086-105 GRACEMONT ES
108 | 08-I086-705 GRACEMONT HS
109 | 08-I160-105 CEMENT ES
110 | 08-I160-715 CEMENT HS
111 | 08-I161-105 HINTON ES
112 | 08-I161-610 HINTON MS
113 | 08-I161-705 HINTON HS
114 | 08-I167-105 FORT COBB-BROXTON LOWER ES
115 | 08-I167-505 FORT COBB-BROXTON MS
116 | 08-I167-705 FORT COBB-BROXTON HS
117 | 08-I168-105 BINGER-ONEY ES
118 | 08-I168-705 BINGER-ONEY HS
119 | 09-C029-105 RIVERSIDE PUBLIC SCHOOL
120 | 09-C031-105 BANNER PUBLIC SCHOOL
121 | 09-C070-105 DARLINGTON PUBLIC SCHOOL
122 | 09-C162-105 MAPLE PUBLIC SCHOOL
123 | 09-I022-105 PIEDMONT ES
124 | 09-I022-115 STONE RIDGE ES
125 | 09-I022-120 NORTHWOOD ES
126 | 09-I022-125 PIEDMONT INTERMEDIATE ES
127 | 09-I022-130 PIEDMONT EARLY CHILDHOOD CTR
128 | 09-I022-510 PIEDMONT MS
129 | 09-I022-705 PIEDMONT HS
130 | 09-I027-105 CENTRAL ES
131 | 09-I027-110 MYERS ES
132 | 09-I027-115 SHEDECK ES
133 | 09-I027-120 RANCHWOOD ES
134 | 09-I027-125 SURREY HILLS ES
135 | 09-I027-130 PARKLAND ES
136 | 09-I027-135 SKYVIEW ES
137 | 09-I027-140 INDEPENDENCE INTERMEDIATE SCHL
138 | 09-I027-145 LAKEVIEW INTERMEDIATE SCHOOL
139 | 09-I027-150 REDSTONE INTERMEDIATE SCHOOL
140 | 09-I027-520 YUKON MS
141 | 09-I027-705 YUKON HS
142 | 09-I034-110 HILLCREST ES
143 | 09-I034-120 LINCOLN LEARNING CTR
144 | 09-I034-135 ROSE WITCHER ES
145 | 09-I034-510 LESLIE F ROBLYER LEARNING CTR
146 | 09-I034-610 ETTA DALE JHS
147 | 09-I034-705 EL RENO HS
148 | 09-I057-105 UNION CITY ES
149 | 09-I057-705 UNION CITY HS
150 | 09-I069-105 MUSTANG ES
151 | 09-I069-110 MUSTANG VALLEY ES
152 | 09-I069-115 MUSTANG LAKEHOMA ES
153 | 09-I069-120 MUSTANG TRAILS ES
154 | 09-I069-125 MUSTANG CREEK ES
155 | 09-I069-130 MUSTANG EDUCATION CTR
156 | 09-I069-135 MUSTANG CENTENNIAL ES
157 | 09-I069-140 MUSTANG HORIZON IES
158 | 09-I069-145 CANYON RIDGE IES
159 | 09-I069-150 PRAIRIE VIEW ES
160 | 09-I069-155 RIVERWOOD ES
161 | 09-I069-160 MEADOW BROOK INTERMEDIATE ES
162 | 09-I069-505 MUSTANG MS
163 | 09-I069-510 MUSTANG NORTH MS
164 | 09-I069-525 MUSTANG CENTRAL MS
165 | 09-I069-705 MUSTANG HS
166 | 09-I076-105 CALUMET ES
167 | 09-I076-705 CALUMET HS
168 | 10-C072-105 ZANEIS PUBLIC SCHOOL
169 | 10-I019-110 CHARLES EVANS ES
170 | 10-I019-120 JEFFERSON ES
171 | 10-I019-125 LINCOLN ES
172 | 10-I019-135 WILL ROGERS ES
173 | 10-I019-505 ARDMORE MS
174 | 10-I019-705 ARDMORE HS
175 | 10-I021-105 SPRINGER ES
176 | 10-I021-705 SPRINGER HS
177 | 10-I027-105 PLAINVIEW PRIMARY ES
178 | 10-I027-110 PLAINVIEW INTERMEDIATE ES
179 | 10-I027-505 PLAINVIEW MS
180 | 10-I027-705 PLAINVIEW HS
181 | 10-I032-105 LONE GROVE INTERMEDIATE SCHOOL
182 | 10-I032-110 LONE GROVE PRIMARY ES
183 | 10-I032-505 LONE GROVE MS
184 | 10-I032-705 LONE GROVE HS
185 | 10-I043-105 WILSON ES
186 | 10-I043-705 WILSON HS
187 | 10-I055-105 HEALDTON ES
188 | 10-I055-505 HEALDTON MS
189 | 10-I055-705 HEALDTON HS
190 | 10-I074-105 FOX ES
191 | 10-I074-705 FOX HS
192 | 10-I077-105 DICKSON ES
193 | 10-I077-110 DICKSON UPPER ES
194 | 10-I077-510 DICKSON MS
195 | 10-I077-705 DICKSON HS
196 | 11-C010-105 LOWREY PUBLIC SCHOOL
197 | 11-C014-105 NORWOOD PUBLIC SCHOOL
198 | 11-C021-105 WOODALL PUBLIC SCHOOL
199 | 11-C026-105 SHADY GROVE PUBLIC SCHOOL
200 | 11-C031-105 PEGGS PUBLIC SCHOOL
201 | 11-C034-105 GRAND VIEW PUBLIC SCHOOL
202 | 11-C044-105 BRIGGS PUBLIC SCHOOL
203 | 11-C066-105 TENKILLER PUBLIC SCHOOL
204 | 11-I006-105 KEYS ES
205 | 11-I006-705 KEYS HS
206 | 11-I016-105 HULBERT ES
207 | 11-I016-505 HULBERT MS
208 | 11-I016-715 HULBERT JR-SR HS (SR)
209 | 11-I035-115 SEQUOYAH ES
210 | 11-I035-210 CHEROKEE ES
211 | 11-I035-212 GREENWOOD ES
212 | 11-I035-225 HERITAGE ES
213 | 11-I035-520 TAHLEQUAH MS
214 | 11-I035-705 TAHLEQUAH HS
215 | 12-I001-105 BOSWELL ES
216 | 12-I001-515 BOSWELL MS
217 | 12-I001-715 BOSWELL HS
218 | 12-I002-105 FORT TOWSON ES
219 | 12-I002-605 FORT TOWSON JHS
220 | 12-I002-705 FORT TOWSON HS
221 | 12-I004-105 SOPER ES
222 | 12-I004-705 SOPER HS
223 | 12-I039-135 HUGO ES
224 | 12-I039-140 HUGO INTERMEDIATE
225 | 12-I039-510 HUGO MS
226 | 12-I039-705 HUGO HS
227 | 13-I002-105 BOISE CITY ES
228 | 13-I002-705 BOISE CITY HS
229 | 13-I010-105 FELT ES
230 | 13-I010-705 FELT HS
231 | 14-C016-105 ROBIN HILL PUBLIC SCHOOL
232 | 14-I002-103 CENTRAL ES
233 | 14-I002-107 FAIRVIEW ES
234 | 14-I002-108 KELLEY ES
235 | 14-I002-109 NORTHMOOR ES
236 | 14-I002-110 SOUTHGATE-RIPPETOE ES
237 | 14-I002-112 PLAZA TOWERS ES
238 | 14-I002-113 SKY RANCH ES
239 | 14-I002-117 KINGSGATE ES
240 | 14-I002-120 HOUCHIN ES
241 | 14-I002-125 WINDING CREEK ES
242 | 14-I002-130 SANTA FE ES
243 | 14-I002-135 APPLE CREEK ES
244 | 14-I002-140 RED OAK ES
245 | 14-I002-145 BRIARWOOD ES
246 | 14-I002-155 FISHER ES
247 | 14-I002-160 SOONER ES
248 | 14-I002-165 EARLYWINE ES
249 | 14-I002-170 BROADMOORE ES
250 | 14-I002-175 EASTLAKE ES
251 | 14-I002-180 BRYANT ES
252 | 14-I002-181 WAYLAND BONDS ES
253 | 14-I002-185 OAKRIDGE ES
254 | 14-I002-190 HERITAGE TRAILS ES
255 | 14-I002-195 SOUTH LAKE ES
256 | 14-I002-196 TIMBER CREEK ES
257 | 14-I002-610 BRINK JHS
258 | 14-I002-650 HIGHLAND EAST JHS
259 | 14-I002-655 HIGHLAND WEST JHS
260 | 14-I002-680 WEST JHS
261 | 14-I002-685 CENTRAL JHS
262 | 14-I002-690 SOUTHRIDGE JHS
263 | 14-I002-705 MOORE HS
264 | 14-I002-710 WESTMOORE HS
265 | 14-I002-715 SOUTHMOORE HS
266 | 14-I029-107 LAKEVIEW ES
267 | 14-I029-110 ADAMS ES
268 | 14-I029-112 CLEVELAND ES
269 | 14-I029-115 JACKSON ES
270 | 14-I029-120 JEFFERSON ES
271 | 14-I029-122 KENNEDY ES
272 | 14-I029-125 LINCOLN ES
273 | 14-I029-130 MADISON ES
274 | 14-I029-135 McKINLEY ES
275 | 14-I029-140 EISENHOWER ES
276 | 14-I029-145 WILSON ES
277 | 14-I029-150 MONROE ES
278 | 14-I029-151 RONALD REAGAN ES
279 | 14-I029-153 ROOSEVELT ES
280 | 14-I029-155 TRUMAN ES
281 | 14-I029-160 WASHINGTON ES
282 | 14-I029-165 TRUMAN PRIMARY SCHOOL
283 | 14-I029-170 DIMENSIONS ACADEMY
284 | 14-I029-500 IRVING MS
285 | 14-I029-501 ALCOTT MS
286 | 14-I029-502 LONGFELLOW MS
287 | 14-I029-504 WHITTIER MS
288 | 14-I029-705 NORMAN HS
289 | 14-I029-710 NORMAN NORTH HS
290 | 14-I029-740 DIMENSIONS ACADEMY
291 | 14-I040-105 KATHERINE I DAILY ES
292 | 14-I040-110 PIONEER ES
293 | 14-I040-115 JOHN K HUBBARD ES
294 | 14-I040-510 CURTIS INGE MS
295 | 14-I040-705 NOBLE HS
296 | 14-I057-105 LEXINGTON ES
297 | 14-I057-510 LEXINGTON MS
298 | 14-I057-705 LEXINGTON HS
299 | 14-I070-105 LITTLE AXE ES
300 | 14-I070-505 LITTLE AXE MS
301 | 14-I070-715 LITTLE AXE HS
302 | 15-C004-105 COTTONWOOD PUBLIC SCHOOL
303 | 15-I001-105 EMERSON ES
304 | 15-I001-505 WALLACE BYRD MS
305 | 15-I001-705 COALGATE HS
306 | 15-I002-105 TUPELO ES
307 | 15-I002-705 TUPELO HS
308 | 16-C048-105 FLOWER MOUND PUBLIC SCHOOL
309 | 16-C049-105 BISHOP PUBLIC SCHOOL
310 | 16-I001-105 CACHE ES
311 | 16-I001-505 CACHE MS
312 | 16-I001-705 CACHE HS
313 | 16-I002-105 INDIAHOMA ES
314 | 16-I002-705 INDIAHOMA HS
315 | 16-I003-105 STERLING ES
316 | 16-I003-705 STERLING HS
317 | 16-I004-105 GERONIMO ES
318 | 16-I004-505 GERONIMO MS
319 | 16-I004-705 GERONIMO HS
320 | 16-I008-106 ALMOR WEST ES
321 | 16-I008-108 CARRIAGE HILLS ES
322 | 16-I008-110 CLEVELAND ES
323 | 16-I008-114 CROSBY PARK ES
324 | 16-I008-122 EDISON ES
325 | 16-I008-125 EISENHOWER ES
326 | 16-I008-127 FREEDOM ES
327 | 16-I008-140 RIDGECREST ES
328 | 16-I008-148 HUGH BISH ES
329 | 16-I008-165 LINCOLN ES
330 | 16-I008-168 PAT HENRY ES
331 | 16-I008-173 PIONEER PARK ES
332 | 16-I008-183 SULLIVAN VILLAGE ES
333 | 16-I008-195 WASHINGTON ES
334 | 16-I008-200 LEARNING TREE ACADEMY
335 | 16-I008-205 WHITTIER ES
336 | 16-I008-220 WOODLAND HILLS ES
337 | 16-I008-530 MACARTHUR MS
338 | 16-I008-535 CENTRAL MS
339 | 16-I008-545 EISENHOWER MS
340 | 16-I008-705 EISENHOWER HS
341 | 16-I008-710 LAWTON HS
342 | 16-I008-715 MACARTHUR HS
343 | 16-I009-105 FLETCHER ES
344 | 16-I009-615 FLETCHER JHS
345 | 16-I009-715 FLETCHER HS
346 | 16-I016-105 ELGIN ES
347 | 16-I016-505 ELGIN MS
348 | 16-I016-705 ELGIN HS
349 | 16-I132-105 CHATTANOOGA ES
350 | 16-I132-705 CHATTANOOGA HS
351 | 17-I001-105 WALTERS ES
352 | 17-I001-505 WALTERS MS
353 | 17-I001-705 WALTERS HS
354 | 17-I101-105 TEMPLE ES
355 | 17-I101-715 TEMPLE HS
356 | 17-I333-105 BIG PASTURE ES
357 | 17-I333-705 BIG PASTURE HS
358 | 18-C001-105 WHITE OAK PUBLIC SCHOOL
359 | 18-I006-105 KETCHUM ES
360 | 18-I006-505 KETCHUM MS
361 | 18-I006-705 KETCHUM HS
362 | 18-I017-115 WELCH ES
363 | 18-I017-515 WELCH MS
364 | 18-I017-715 WELCH HS
365 | 18-I020-105 BLUEJACKET ES
366 | 18-I020-505 BLUEJACKET MS
367 | 18-I020-705 BLUEJACKET HS
368 | 18-I065-200 VINITA ES
369 | 18-I065-510 EWING HALSELL MS
370 | 18-I065-705 VINITA HS
371 | 19-C008-105 LONE STAR PUBLIC SCHOOL
372 | 19-C012-105 GYPSY PUBLIC SCHOOL
373 | 19-C034-105 PRETTY WATER PUBLIC SCHOOL
374 | 19-C035-105 ALLEN-BOWDEN PUBLIC SCHOOL
375 | 19-I002-110 EDISON ES
376 | 19-I002-115 COLLINS ES
377 | 19-I002-505 BRISTOW MS
378 | 19-I002-705 BRISTOW HS
379 | 19-I003-105 MANNFORD LOWER ES
380 | 19-I003-110 MANNFORD UPPER ES
381 | 19-I003-115 MANNFORD EC CTR
382 | 19-I003-500 MANNFORD MS
383 | 19-I003-705 MANNFORD HS
384 | 19-I005-105 MOUNDS ES
385 | 19-I005-705 MOUNDS HS
386 | 19-I017-105 OLIVE ES
387 | 19-I017-715 OLIVE HS
388 | 19-I018-105 KIEFER ES
389 | 19-I018-505 RONGEY MS
390 | 19-I018-705 KIEFER HS
391 | 19-I020-105 J. F. KENNEDY ES
392 | 19-I020-715 OILTON HS
393 | 19-I021-105 DEPEW ES
394 | 19-I021-705 DEPEW HS
395 | 19-I031-105 KELLYVILLE ES
396 | 19-I031-110 KELLYVILLE UPPER ES
397 | 19-I031-505 KELLYVILLE MS
398 | 19-I031-705 KELLYVILLE HS
399 | 19-I033-125 LIBERTY ES
400 | 19-I033-150 FREEDOM ES
401 | 19-I033-160 JEFFERSON HEIGHTS ES
402 | 19-I033-165 HOLMES PARK ES
403 | 19-I033-505 SAPULPA MS
404 | 19-I033-610 SAPULPA JHS
405 | 19-I033-705 SAPULPA HS
406 | 19-I039-115 BRADLEY ES
407 | 19-I039-505 VIRGIL COOPER MS
408 | 19-I039-705 DRUMRIGHT HS
409 | 20-I005-105 ARAPAHO-BUTLER ES
410 | 20-I005-715 ARAPAHO-BUTLER HS
411 | 20-I007-105 THOMAS ES
412 | 20-I007-615 THOMAS-FAY-CUSTER UNIFIED JHS
413 | 20-I007-715 THOMAS-FAY-CUSTER UNIFIED HS
414 | 20-I026-105 General Thomas P Stafford Elementary
415 | 20-I026-120 BURCHAM ES
416 | 20-I026-510 WEATHERFORD MS
417 | 20-I026-515 East Intermediate School
418 | 20-I026-705 WEATHERFORD HS
419 | 20-I099-110 NANCE ES
420 | 20-I099-115 SOUTHWEST ES
421 | 20-I099-120 WASHINGTON ES
422 | 20-I099-505 CLINTON MS
423 | 20-I099-705 CLINTON HS
424 | 21-C006-105 CLEORA PUBLIC SCHOOL
425 | 21-C014-105 LEACH PUBLIC SCHOOL
426 | 21-C030-105 KENWOOD PUBLIC SCHOOL
427 | 21-C034-105 MOSELEY PUBLIC SCHOOL
428 | 21-I001-105 JAY ES
429 | 21-I001-305 JAY UPPER ES
430 | 21-I001-505 JAY MS
431 | 21-I001-705 JAY HS
432 | 21-I002-105 GROVE UPPER ES
433 | 21-I002-110 GROVE LOWER ES
434 | 21-I002-505 GROVE MS
435 | 21-I002-705 GROVE HS
436 | 21-I003-105 KANSAS ES
437 | 21-I003-505 KANSAS MS
438 | 21-I003-715 KANSAS HS
439 | 21-I004-105 COLCORD ES
440 | 21-I004-715 COLCORD HS
441 | 21-I005-105 OAKS-MISSION ES
442 | 21-I005-715 OAKS-MISSION HS
443 | 22-I005-105 VICI ES
444 | 22-I005-705 VICI HS
445 | 22-I008-105 SEILING ES
446 | 22-I008-615 SEILING JR-SR HS (JR)
447 | 22-I008-715 SEILING JR-SR HS (SR)
448 | 22-I010-105 TALOGA ES
449 | 22-I010-705 TALOGA HS
450 | 23-I002-105 FARGO ES
451 | 23-I002-705 FARGO HS
452 | 23-I003-105 ARNETT ES
453 | 23-I003-705 ARNETT HS
454 | 23-I042-105 SHATTUCK ES
455 | 23-I042-705 SHATTUCK HS
456 | 24-I001-105 WAUKOMIS ES
457 | 24-I001-705 WAUKOMIS HS
458 | 24-I018-105 KREMLIN-HILLSDALE ES
459 | 24-I018-705 KREMLIN-HILLSDALE HS
460 | 24-I042-105 CHISHOLM ES
461 | 24-I042-505 CHISHOLM MS
462 | 24-I042-705 CHISHOLM HS
463 | 24-I047-105 GARBER ES
464 | 24-I047-715 GARBER HS
465 | 24-I056-105 PIONEER-PLEASANT VALE ES
466 | 24-I056-610 PIONEER-PLEASANT VALE JHS
467 | 24-I056-705 PIONEER-PLEASANT VALE HS
468 | 24-I057-105 ADAMS ES
469 | 24-I057-120 COOLIDGE ES
470 | 24-I057-125 EISENHOWER ES
471 | 24-I057-130 GARFIELD ES
472 | 24-I057-132 GLENWOOD ES
473 | 24-I057-137 HAYES ES
474 | 24-I057-140 HOOVER ES
475 | 24-I057-160 McKINLEY ES
476 | 24-I057-165 MONROE ES
477 | 24-I057-170 PRAIRIE VIEW ES
478 | 24-I057-175 TAFT ES
479 | 24-I057-505 EMERSON MS
480 | 24-I057-510 LONGFELLOW MS
481 | 24-I057-515 DEWITT WALLER MS
482 | 24-I057-705 ENID HS
483 | 24-I085-105 DRUMMOND ES
484 | 24-I085-705 DRUMMOND HS
485 | 24-I094-105 COVINGTON-DOUGLAS ES
486 | 24-I094-705 COVINGTON-DOUGLAS HS
487 | 25-C016-105 WHITEBEAD PUBLIC SCHOOL
488 | 25-I002-105 STRATFORD ES
489 | 25-I002-505 STRATFORD MS
490 | 25-I002-715 STRATFORD HS
491 | 25-I005-105 PAOLI ES
492 | 25-I005-705 PAOLI HS
493 | 25-I007-105 MAYSVILLE ES
494 | 25-I007-715 MAYSVILLE HS
495 | 25-I009-105 LINDSAY ES
496 | 25-I009-505 LINDSAY MS
497 | 25-I009-705 LINDSAY HS
498 | 25-I018-105 Pauls Valley Elementary School
499 | 25-I018-115 Pauls Valley Intermediate School
500 | 25-I018-610 PAULS VALLEY JHS
501 | 25-I018-705 PAULS VALLEY HS
502 | 25-I038-105 CENTRAL ES
503 | 25-I038-500 WYNNEWOOD MS
504 | 25-I038-705 WYNNEWOOD HS
505 | 25-I072-105 ELMORE CITY-PERNELL ES
506 | 25-I072-605 ELMORE CITY JHS
507 | 25-I072-715 ELMORE CITY-PERNELL HS
508 | 26-C037-105 FRIEND PUBLIC SCHOOL
509 | 26-C096-105 MIDDLEBERG PUBLIC SCHOOL
510 | 26-C131-105 PIONEER PUBLIC SCHOOL
511 | 26-I001-105 GRAND AVENUE ES
512 | 26-I001-115 LINCOLN ES
513 | 26-I001-120 BILL WALLACE EC CTR
514 | 26-I001-510 CHICKASHA MS
515 | 26-I001-705 CHICKASHA HS
516 | 26-I002-105 MINCO ES
517 | 26-I002-505 MINCO MS
518 | 26-I002-715 MINCO HS
519 | 26-I051-105 NINNEKAH ES
520 | 26-I051-510 NINNEKAH MS
521 | 26-I051-705 SENIOR HS
522 | 26-I056-105 ALEX ES
523 | 26-I056-715 ALEX HS
524 | 26-I068-105 RUSH SPRINGS ES
525 | 26-I068-505 RUSH SPRINGS MS
526 | 26-I068-705 RUSH SPRINGS HS
527 | 26-I095-115 BRIDGE CREEK EARLY CHILDHOOD
528 | 26-I095-120 BRIDGE CREEK IES
529 | 26-I095-505 BRIDGE CREEK MS
530 | 26-I095-705 BRIDGE CREEK HS
531 | 26-I097-105 TUTTLE ES
532 | 26-I097-110 TUTTLE INTERMEDIATE ES
533 | 26-I097-115 TUTTLE EARLY CHILDHOOD CENTER
534 | 26-I097-505 TUTTLE MS
535 | 26-I097-705 TUTTLE HS
536 | 26-I099-105 VERDEN ES
537 | 26-I099-705 VERDEN HS
538 | 26-I128-105 AMBER-POCASSET ES
539 | 26-I128-515 AMBER-POCASSET MS
540 | 26-I128-715 AMBER-POCASSET HS
541 | 27-I054-105 MEDFORD ES
542 | 27-I054-705 MEDFORD HS
543 | 27-I090-105 POND CREEK-HUNTER ES
544 | 27-I090-505 POND CREEK-HUNTER MS
545 | 27-I090-705 POND CREEK-HUNTER HS
546 | 27-I095-105 DEER CREEK-LAMONT ES
547 | 27-I095-705 DEER CREEK-LAMONT HS
548 | 28-I001-105 EDISON ES
549 | 28-I001-106 Mangum Early Childhood Center
550 | 28-I001-510 MANGUM MS
551 | 28-I001-705 MANGUM HS
552 | 28-I003-105 GRANITE ES
553 | 28-I003-715 GRANITE HS
554 | 29-I066-105 HOLLIS ES
555 | 29-I066-510 HOLLIS MS
556 | 29-I066-705 HOLLIS HS
557 | 30-I001-105 LAVERNE ES
558 | 30-I001-705 LAVERNE HS
559 | 30-I004-105 BUFFALO ES
560 | 30-I004-715 BUFFALO HS
561 | 31-C010-105 WHITEFIELD PUBLIC SCHOOL
562 | 31-I013-105 KINTA ES
563 | 31-I013-705 KINTA HS
564 | 31-I020-105 STIGLER ES
565 | 31-I020-505 STIGLER MS
566 | 31-I020-705 STIGLER HS
567 | 31-I037-105 McCURTAIN ES
568 | 31-I037-705 McCURTAIN HS
569 | 31-I043-105 KEOTA ES
570 | 31-I043-705 KEOTA HS
571 | 32-I001-105 MOSS ES
572 | 32-I001-705 MOSS HS
573 | 32-I005-105 WETUMKA ES
574 | 32-I005-705 WETUMKA HS
575 | 32-I035-120 ETHEL REED ES
576 | 32-I035-130 THOMAS IES
577 | 32-I035-705 HOLDENVILLE HS
578 | 32-I048-105 CALVIN ES
579 | 32-I048-705 CALVIN HS
580 | 32-I054-105 STUART ES
581 | 32-I054-705 STUART HS
582 | 32-I056-105 Graham-Dustin Elementary
583 | 32-I056-705 Graham-Dustin High School
584 | 33-I001-105 NAVAJO ES
585 | 33-I001-610 NAVAJO JHS
586 | 33-I001-705 NAVAJO HS
587 | 33-I014-105 DUKE ES
588 | 33-I014-705 DUKE HS
589 | 33-I018-105 RIVERS ES
590 | 33-I018-145 ALTUS INTERMEDIATE SCHOOL
591 | 33-I018-150 ALTUS EARLY CHILDHOOD CENTER
592 | 33-I018-155 ALTUS PRIMARY SCHOOL
593 | 33-I018-160 ALTUS ES
594 | 33-I018-625 ALTUS JHS
595 | 33-I018-705 ALTUS HS
596 | 33-I040-105 OLUSTEE-ELDORADO ES
597 | 33-I040-705 OLUSTEE-ELDORADO HS
598 | 33-I054-105 BLAIR ES
599 | 33-I054-705 BLAIR HS
600 | 34-I001-105 RYAN ES
601 | 34-I001-705 RYAN HS
602 | 34-I014-105 RINGLING ES
603 | 34-I014-610 RINGLING JHS
604 | 34-I014-705 RINGLING HS
605 | 34-I023-105 WAURIKA ES
606 | 34-I023-510 WAURIKA MS
607 | 34-I023-705 WAURIKA HS
608 | 35-C007-105 MANNSVILLE PUBLIC SCHOOL
609 | 35-C010-105 RAVIA PUBLIC SCHOOL
610 | 35-I002-105 MILL CREEK ES
611 | 35-I002-705 MILL CREEK HS
612 | 35-I020-105 TISHOMINGO ES
613 | 35-I020-505 TISHOMINGO MS
614 | 35-I020-705 TISHOMINGO HS
615 | 35-I029-105 MILBURN ES
616 | 35-I029-705 MILBURN HS
617 | 35-I035-105 COLEMAN ES
618 | 35-I035-705 COLEMAN HS
619 | 35-I037-105 WAPANUCKA ES
620 | 35-I037-705 WAPANUCKA HS
621 | 36-C027-105 PECKHAM PUBLIC SCHOOL
622 | 36-C050-105 KILDARE PUBLIC SCHOOL
623 | 36-I045-125 BLACKWELL ES
624 | 36-I045-505 BLACKWELL MS
625 | 36-I045-705 BLACKWELL HS
626 | 36-I071-117 WASHINGTON PRE KG CENTER
627 | 36-I071-120 LIBERTY ES
628 | 36-I071-125 LINCOLN ES
629 | 36-I071-130 UNION ES
630 | 36-I071-135 ROOSEVELT ES
631 | 36-I071-137 E. M. TROUT ES
632 | 36-I071-145 WOODLANDS ES
633 | 36-I071-150 GARFIELD ES
634 | 36-I071-505 PONCA CITY WEST MS
